Access to the multimedia content of the products.

Combi line for vials, syringes and cartridges in nest

190

DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab

Combi line in "Nest" for filling and lyophilization of vials, filling, closing and labeling of syringes and cartridges / Output up to 11,400 uph

  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  • DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
Complete line DB/A DB/A+ DL NFL/5 NLS LyoCompact DN SX-150 Cap DN ASL-Lab
Process 1st bag automatic removal 2nd bag automatic removal Automatic delidding Filling & closing Loading & unloading
of the nest to the freeze dryer
Freeze dryer Vials denester Vials closing Syringe & cartridge 
denester
Plunger rod insertion & labeling
Output max.

Vial
2R

115 Tubs/h 115 Tubs/h 115 Tubs/h 10,200 uph 115 Nest/h - 6,000 uph - -

Syringe
0.5 - 1 ml

11,400 uph - - 115 Nest/h 8,500 uph

Cartridge
3 ml

5,300 uph - 5,300 uph

Always at your disposal!

We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.

No videos so far

No brochures so far