Acceso al contenido multimedia de los productos.

Línea combi para viales, jeringas y cartridges en "Nest"

190

DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab

Línea combi en “Nest” para el llenado y liofilizado de viales, llenado, cerrado y etiquetado de jeringas y cartridges / Rendimiento hasta 11.400 uph

  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
  •  DB/A + DB/A⁺ + DL + NFL/5 + | NLS + LyoCompact + DN + SX-150 Cap | DN + ASL-Lab
Línea completa DB/A DB/A+ DL NFL/5 NLS LyoCompact DN SX-150 Cap DN ASL-Lab
Proceso 1st bag automatic removal 2nd bag automatic removal Automatic delidding Filling & closing Loading & unloading
of the nest to the freeze dryer
Freeze dryer Vials denester Vials closing Syringe & cartridge 
denester
Plunger rod insertion & labeling
Rendimiento máx.

Vial
2R

115 Tubs/h 115 Tubs/h 115 Tubs/h 10.200 uph 115 Nest/h - 6.000 uph - -

Jeringa
0,5 - 1 ml

11.400 uph - - 115 Nest/h 8.500 uph

Cartridge
3 ml

5.300 uph - 5.300 uph

¡Siempre a su disposición!

Estaremos encantados de asesorarle con sus proyectos y de contestar a sus preguntas y sugerencias. Rellene este formulario y nos pondremos en contacto con usted lo antes posible.

Por el momento no se han agregado videos

Por el momento no se ha agregado catálogo